| Continent (HTML) | JS + HTML | Image files | Raw ANSI | Information |
|---|---|---|---|---|
| Laenor | Laenor (JS), 1.13MB | PNG, 172kB | ANSI, 1.02MB | [Locations] [PCities] |
| Rothikgen | Rothikgen (JS), 456kB | PNG, 100kB | ANSI, 390kB | [Locations] [PCities] |
| Lucentium | Lucentium (JS), 710kB | PNG, 116kB | ANSI, 601kB | [Locations] [PCities] |
| Furnachia | Furnachia (JS), 416kB | PNG, 78kB | ANSI, 364kB | [Locations] [PCities] |
| Desolathya | Desolathya (JS), 560kB | PNG, 340kB | ANSI, 484kB | [Locations] [PCities] |
The ANSI files are maps rendered as ASCII text with ANSI colour codes, UNIX users can apply the familiar less(1) utility to view them, assuming their less supports raw output - GNU less works: less -S -R laenor.ansi.
| Area (HTML) | JS + HTML | Other |
|---|---|---|
| City of Arelium | ASCII, 7kB | |
| City of Calythien | ASCII, 1kB | |
| City of Lorenchia | ASCII, 1kB | |
| City of Rilynt'tar | ASCII, 1kB | |
| E'siris, the Ethereal City | ASCII, 1kB | |
| Valley of the Kings | ASCII, 4kB | |
| The Isle of Lanzia | ASCII, 1kB | |
| Faerie Forest | ASCII, 1kB | |
| Renardy | ASCII, 14kB | |
| Tyr Farwyn | ASCII, 2kB | |
| Islas de Tormentas | ASCII, 9kB | |
| Old BatCity map | ||
| HCBat map | XHTML+JS, 521kB | [Locations] [PCities] [Quests] |
-- Ggr Pupunen, master of carrots.