Provides command bindings for all mage blast types (singles and areas) and optional key bindings for blasting and conjurer prot casting.
This module requires the generic magical guilds support module. The keybinds require targetted cast module.
Table 4.24. Guild: Mages 'cast' type command bindings
Command | Quiet | NoTarget | Description |
---|---|---|---|
ea2 | X | Lightning Storm | |
ea1 | X | Chain Lightning | |
e5 | X | Electrocution | |
e4 | X | Forked Lightning | |
e3 | X | Blast Lightning | |
e2 | X | Lightning Bolt | |
e1 | X | Shocking Grasp | |
fa2 | X | Lava Storm | |
fa1 | X | Meteor Swarm | |
f5 | X | Lava Blast | |
f4 | X | Meteor Blast | |
f3 | X | Fire Blast | |
f2 | X | Firebolt | |
f1 | X | Flame Arrow | |
sa2 | X | Vacuum Globe | |
sa1 | X | Vacuum Ball | |
s5 | X | Blast Vacuum | |
s4 | X | Strangulation | |
s3 | X | Chaos Bolt | |
s2 | X | Suffocation | |
s1 | X | Vacuumbolt | |
ca2 | X | Hailstorm | |
ca1 | X | Cone of Cold | |
c5 | X | Cold Ray | |
c4 | X | Icebolt | |
c3 | X | Darkfire | |
c2 | X | Flaming Ice | |
c1 | X | Chill Touch | |
ma2 | X | Magic Eruption | |
ma1 | X | Magic Wave | |
m5 | X | Golden Arrow | |
m4 | X | Summon Greater Spores | |
m3 | X | Levin Bolt | |
m2 | X | Summon Lesser Spores | |
m1 | X | Magic Missile | |
aa2 | X | Acid Storm | |
aa1 | X | Acid Rain | |
a5 | X | Acid Blast | |
a4 | X | Acid Ray | |
a3 | X | Acid Arrow | |
a2 | X | Acid Wind | |
a1 | X | Disruption | |
pa2 | X | Killing Cloud | |
pa1 | X | Poison Spray | |
p5 | X | Summon Carnal Spores | |
p4 | X | Power Blast | |
p3 | X | Venom Strike | |
p2 | X | Poison Blast | |
p1 | X | Thorn Spray |
Table 4.25. Guild: Mages keybindings
Key(s) | Function |
---|---|
Meta/Alt + [asdfghj] | Cast blasts (from smallest to biggest, then areas) |
Meta/Alt + [qwertyu] | Blast type selection (acid, asphyxiation, cold, electricity, fire, magical, poison) |
Meta/Alt + [xcvbn] | Cast conjurer prots |
Meta/Alt + z | Stop casting |
Numpad Ins | /pss (show party status) |