| Date | Location name | Continent | Coder(s) | Information |
|---|---|---|---|---|
| 26 Jan 2012 | Butterfly farm | Laenor | Heidel | Soft level-limited, similarly to School of Lumine area. |
| 20 Nov 2011 | BF Barracks | Desolathya | Briano, Tarken | |
| 20 Nov 2011 | BF Castle | Desolathya | Briano, Tarken | |
| 20 Nov 2011 | BF Prison | Desolathya | Briano, Tarken | |
| 20 Nov 2011 | BF Seacrest | Desolathya | Briano, Tarken | |
| 20 Nov 2011 | Underdark | Lucentium | Damut | AQ "Farmer in dire need" |
| 08 Jun 2011 | GUILD Riftwalker cave | Rothikgen | Moss | The actual riftwalker guild location hovers around the lake nearby. |
| 13 Apr 2011 | Lonely Inn | Laenor | Grediah | |
| 28 Nov 2010 | GUILD Animist | Desolathya | Heidel | |
| 16 Oct 2010 | Bunny valley | Laenor | Heidel | Soft level-limited, similarly to School of Lumine area. |
| 21 Sep 2010 | Wrebie forest | Laenor | Saruman, Grizzt | Old area, reopened now. The area seems to be divided to "separate" parts - forest and castle. |
| 30 Aug 2010 | Beaumont Hamel | Rothikgen | Moss | |
| 15 Apr 2010 | Hack | Rothikgen | Runeaxe | A very old area, that has been open on HCBat and now re-opened here. |
| 01 Apr 2010 | Temple of Aljerak | Furnachia | Shinarae | Blitzkrieg event temple, a temporary location. |
| 06 Nov 2009 | GUILD Ghost Liberators | Desolathya | Heidel | |
| 26 Sep 2009 | Old Copper Mine | Rothikgen | Corto | AQ "White Pudding". |
| 20 Feb 2009 | Plateau of Tsang (CLOSED) | Rothikgen | Shadowjack | This area is not open yet. |
| 29 Jan 2009 | Tyr Farwyn | Laenor | Heidel, Gurth | AQ "Moonlight Murders", AQ "Competing architects". |
| 22 Aug 2008 | GUILD LoC: Kharim | Rothikgen | Darol, Ulath, Gore | New Lords of Chaos, Legions of Kharim. |
| 09 Aug 2008 | Village of Stouby | Laenor | Heidel | Level limited to lvl50. LQ32 "Wicked Witch". |
| 01 Aug 2008 | Granny's house | Laenor | Dino | |
| 16 Feb 2008 | GUILD Archer | Laenor | Shinarae, Grizzt | |
| 16 Feb 2008 | GUILD LoC: Aelena | Desolathya | Qazar, Hackop | New Lords of Chaos temple of Aelena. |
| 10 Jan 2008 | Abandoned barn | Desolathya | Malar | |
| 08 Jan 2008 | Trader's House | Rothikgen | Mandrake | |
| 07 Jan 2008 | Conifer Forest | Laenor | Neth | Level limited to lvl50. LQ14 "Acquire Documents". |
| 02 Jan 2008 | Old Oak Forest | Laenor | Malar | LQ15 "Help the hobbit". |
| 05 Dec 2007 | School of Lumine | Laenor | Heidel | AQ "Rescue Hannah's parents". Soft level-limited by a blocking monster. |
| 26 Nov 2007 | Black Marble Altar | Furnachia | Mandrake | Part of AQ "Solve mystery of the abandoned village" |
| 16 Oct 2007 | GUILD LoC: Tzarakk | Lucentium | Ulath | New Lords of Chaos temple of Tzarakk. |
| 07 Oct 2007 | Abandoned village | Furnachia | Mandrake | AQ "Help Loretta" and part of AQ "Solve mystery of the abandoned village". |
| 28 Sep 2007 | Temple of Chaos | Furnachia | Ulath | Related to the infamous 'new Lords of Chaos' guild. |
| 23 Sep 2007 | ARE Fortress (east) | Furnachia | Shinarae | Added in game as result of "Invasion/Defence of Arelium 2007"-event. |
| 23 Sep 2007 | ARE Fortress (south) | Furnachia | Shinarae | Added in game as result of "Invasion/Defence of Arelium 2007"-event. |
| 23 Sep 2007 | ARE Fortress (west) | Furnachia | Shinarae | Added in game as result of "Invasion/Defence of Arelium 2007"-event. |
| 02 Aug 2007 | Observatory Foyer | Lucentium | Zilch | Unfinished area, has one room of explore. |
| 05 Jul 2007 | Afkadel-el-Sha | Lucentium | Heidel | Part of AQ "Spirits of vengeance". |
| 05 Jul 2007 | Harun-al-Mar & Harun-al-Kor | Lucentium | Heidel | Part of AQ "Spirits of vengeance". |
| 05 Jul 2007 | Kharim-el-Main | Lucentium | Heidel | Part of AQ "Spirits of vengeance". |
| 05 Jul 2007 | Kundar-el-Alam | Lucentium | Heidel | Part of AQ "Spirits of vengeance". |
| 01 Jun 2007 | Village of Aldor | Rothikgen | Deras | |
| 01 May 2007 | Faerie Forest | Laenor | Heidel | LQ82 "Assassinate the Fairy Queen". |
| 20 Apr 2007 | GUILD Explorer | Laenor | Ulath | |
| 08 Mar 2007 | Creepy house | Lucentium | Ramjett, Fizzl | |
| 07 Mar 2007 | Small Meadow | Laenor | Kyo | |
| 29 Dec 2006 | Buckthorn Valley | Desolathya | Noctur | Part of AQ "Millie's nightmare". |
| 29 Dec 2006 | Millie's Nightmare | Desolathya | Noctur | Part of AQ "Millie's nightmare". |
| 13 Dec 2006 | Cartwheel | Furnachia | Ulath | |
| 07 Dec 2006 | Wrecked ship hull | Laenor | Melemkor | Starting location of Age of Exiles. |
| 24 Jun 2006 | ENC Drow | Laenor | Shinarae | |
| 24 Jun 2006 | ENC Valar | Laenor | Shinarae | |
| 22 Feb 2006 | Ancona Manor | Furnachia | Darol | LQ48 "Successor of province". |
| 22 Feb 2006 | Domgroth's Mansion | Furnachia | Fizzl | |
| 30 Jan 2006 | Abandoned study | Rothikgen | Blasterr | |
| 25 Sep 2005 | Public Gardens | Lucentium | Kitsune | Each room of the garden always provides same herb, good for alchs. |
| 23 Sep 2005 | Oakvale | Laenor | Heidel | |
| 09 May 2005 | Haunted Mansion | Furnachia | Shinarae | Hosts two versions of the same AQ "Solo the haunted mansion" and AQ "Haunted mansion". |
| 09 May 2005 | Mirror Mine | Lucentium | Shinarae | AQ "Mirror mine". |
| 09 Jan 2005 | Snotling farm | Desolathya | Malitrius | Mapper's comment: PUUH. |
| 09 Dec 2004 | Anaconda Ruins | Rothikgen | Anaconda, Souc | |
| 01 Nov 2004 | Valley of the Kings | Lucentium | Dino, Femko, Ceewu, Qazar, Darol, Rutaliator | LQ88 "The Valley of the Kings". |
| 13 Jul 2004 | GUILD Knight | Laenor | Shinarae, Elwood | |
| 24 Apr 2004 | Gnome Airship | Laenor | Merri | |
| 26 Feb 2004 | Old Fort | Furnachia | Malack | |
| 26 Nov 2003 | Elven Outpost | Furnachia | Malar | |
| 23 Nov 2003 | GUILD Runemage (east) | Laenor | Nalle, Shardik | |
| 23 Nov 2003 | GUILD Runemage (south) | Laenor | Nalle, Shardik | |
| 23 Nov 2003 | GUILD Runemage (west) | Laenor | Nalle, Shardik | |
| 22 Nov 2003 | Newbie taskmaster | Laenor | Hackop | LQ26 "Jarear's assignments". |
| 09 Nov 2003 | Astacia | Lucentium | Mardus | AQ "Rise of the verminkin". |
| 28 Oct 2003 | Nanagich Village | Desolathya | Zith | |
| 28 Oct 2003 | Teywaer Graveyard | Desolathya | Zith | |
| 28 Oct 2003 | Teywaer Tunnel | Desolathya | Zith | |
| 09 Oct 2003 | GUILD Beastmaster | Rothikgen | Shinarae, Elwood | |
| 06 Jun 2003 | Beastlands | Laenor | Malar | LQ23 "Help Liezeb". |
| 18 Mar 2003 | Circus | Laenor | Nalle | AQ "A day at the circus". |
| 17 Mar 2003 | Stagira | Lucentium | Zith | LQ46 "Return the chest". |
| 06 Mar 2003 | Earth Tower | Lucentium | Malitrius | Part of AQ "Four Elements". |
| 06 Mar 2003 | Fire Tower | Lucentium | Malitrius | Part of AQ "Four Elements". |
| 06 Mar 2003 | Ice Tower | Lucentium | Malitrius | Part of AQ "Four Elements". |
| 06 Mar 2003 | Wind Tower | Lucentium | Malitrius | Part of AQ "Four Elements". |
| 04 Feb 2003 | Pleasantville | Laenor | Pahvi, Shardik, Dralith | The starting area of new players. |
| 17 Dec 2002 | Taiga | Rothikgen | Dino, Orgoh | LQ53 "Shamanic deed". Expanded by Orgoh 13.05.2003. |
| 04 Dec 2002 | Dark Castle | Laenor | Nalle | AQ "Intrigue at Dark Castle". |
| 25 Sep 2002 | Kath'vael Forest | Rothikgen | Amarth | |
| 18 Jun 2002 | Norse cave | Rothikgen | Malitrius | AQ "The Living Cave". |
| 29 May 2002 | Colosseum | Lucentium | Superelak | Also known as Amphitheatre. LQ45 "Victi vicimus". |
| 28 Apr 2002 | Midnight Carnival | Desolathya | Natasha, Hablo | Based on the book "The Last Unicorn" by Peter S. Beagle. |
| 12 Dec 2001 | Troglodyte Hut | Lucentium | Malitrius | AQ "The lost troglodyte rod". |
| 12 Dec 2001 | Troglodyte Village | Lucentium | Malitrius | AQ "The lost troglodyte rod". |
| 06 Dec 2001 | MONSTER Athanel | Rothikgen | Malitrius | Extremely dangerous. |
| 06 Dec 2001 | MONSTER Bufloogh | Rothikgen | Malitrius | Extremely dangerous. Was originally called "Burgle", probably changed to Bufloogh for obvious reasons. |
| 06 Dec 2001 | MONSTER Cyclon | Rothikgen | Malitrius | Extremely dangerous. |
| 06 Dec 2001 | MONSTER Goathead | Rothikgen | Malitrius | Extremely dangerous. |
| 06 Dec 2001 | MONSTER Red Hawk | Rothikgen | Malitrius | Extremely dangerous. |
| 06 Dec 2001 | MONSTER Silver | Rothikgen | Malitrius | Extremely dangerous. |
| 14 Nov 2000 | Catfolk tree | Lucentium | Shinarae | |
| 02 Aug 1999 | Fraggle village | Lucentium | Runeaxe | Level limited to lvl50. |
| 07 Jun 1997 | Petting Zoo | Laenor | Zamphyr, Namhas | |
| 31 Aug 1996 | Temple of Sarku | Laenor | Sarku, Alaron | |
| 21 Aug 1996 | Digga's Domain | Laenor | Digga, Alaron | LQ17 "Platter", LQ51 "Magic tower" and LQ70 "Silver battlesuit". |
| 20 Aug 1996 | Arthur | Laenor | Malar, Sciurine, Natasha, Dranthrax | LQ44 "Holy grail", modelled after the Monty Python movie. |
| 16 Aug 1996 | Land of Anarchy | Laenor | Therp, Bj | |
| 11 Aug 1996 | Castle of Toxic | Desolathya | Toxic, Cyberman | |
| 10 Aug 1996 | Land of the Overworld | Lucentium | Zebell, Cyberman | |
| 04 Aug 1996 | Dark Forest | Rothikgen | Cyberman | AQ "It's Dog". Very loosely based on Stephen King's book "IT". |
| 03 Aug 1996 | Plura's Castle | Laenor | Plura, Alaron | |
| 21 Jul 1996 | D'hregal mines | Desolathya | Alaron, Rock | LQ9 "Kobold staff". |
| 21 Jul 1996 | Sunderland | Desolathya | Alaron, Dragoness, Rock | |
| 14 Jul 1996 | Unholy Cathedral | Desolathya | Bj | |
| 30 Jun 1996 | Newbie Mines | Laenor | Shadowjack, Tonze | LQ16 "Black butterfly". Level limit 30. |
| 09 Jun 1996 | Smurville | Rothikgen | Amarth | The real name of this area is obviously broken. |
| 01 Aug 1991 | Wibble Village | Laenor | Malar, Ruffneck |
113 locations.